Epson WorkForce Epson WorkForce 435 Printer Drivers & Software Download For Windows and Mac OS –The Epson Workforce 435 is an entry-level multifunction printer that provides a productivity increase for office surroundings.Because of being an office-orientated printer, the WorkForce 435 offers quicker printing and lower running costs than other similarly priced and more economical’house’ models.
I use this printer as my personal’home printer, and it’s excellent. Photocopying is easy and quick, and the ADF makes it better. I can’t fault the document printing of this printer; it is fast, the newspaper packs directly, and it looks nice.
The photograph printing is very good for a cheap, company printer. Ink usage is another plus; even the more affordable ‘standard capacity’ cartridges last longer than the standard capacity chargers for the equally priced’Stylus’ printer range.
The Epson WorkForce 435 dimensions of the printer could be a problem for those with limited space. However, it does not disturb me. In general, this is an excellent value printer, and its low consumable cost means it’s also cheap to operate. I would recommend it.
Read More: Epson WorkForce 323 Printer Drivers & Software Download
Here We Provide A Brief Summary Of Epson WorkForce 435 Printer Specifications
PRINTER TYPE | ||
---|---|---|
WorkForce 435 | C11CB45401 | |
PRINTING METHOD | On-demand Inkjet (piezoelectric) | |
NOZZLE CONFIGURATION | 90 nozzles Black, 29 nozzles, each color (Cyan, Magenta, Yellow) | |
MINIMUM INK DROPLET VOLUME | 4 Picolitres | |
PRINT SPEED | ||
BLACK TEXT (MEMO) A4 (Draft)^ | 34ppm*1 | |
COLOUR TEXT (MEMO) A4 (Draft)^ | 15ppm*2 | |
BLACK TEXT A4 (Normal) | 4.3ipm (ISO24734) | |
COLOUR TEXTA4 (Normal) | 2.2ipm (ISO24734) | |
Photo 4″ x 6″ (10 x 15cm) (Draft)^ | Approx. 72 sec *3+ | |
PAPER HANDLING | ||
PAPER SIZES | A4, Letter, Legal, 8×10″, 5×7″, 4×6″, 3.5×5″, 5×8″, A6, A5, B5, Envelopes: No10, DL, C6 | |
PAPER HOLD CAPACITY | Input capacity: 120 sheets, A4 Plain paper (64g/m2) | |
Scanner |
||
SCANNER TYPE |
A4 Flatbed color image scanner | |
SENSOR TYPE |
CIS | |
DOCUMENT SIZE |
Up to A4 | |
PIXEL DEPTH |
Input 48bits (16bits/colour) / output 24bits (8bits/colour) | |
SCANNING RESOLUTION |
1200 x 2400 dpi | |
MONO SCAN SPEED |
A4 1200dpi 8.8msec/line | |
COLOUR SCAN SPEED |
A4 1200dpi 25.4msec/line | |
Copy Function |
||
COPY SPEED | ||
Copy Speed Black Text Memo (A4)+ Copy Speed Colour Text Memo (A4)+ |
Approx. 32cpm (Draft) Approx. 9cpm (Draft) |
|
FAX |
||
TRANSMISSION & RECEPTION | ||
TYPE | Colour and mono support | |
LINES | PSTN (general phone lines) | |
TRANSMISSION SPEED | Up to 33.6kbs (approx. 3 secs / page) | |
SPEED DIAL | Up to 60 Names & Numbers | |
MEMORY | Up to 180 pages (ITU-T No.1 chart) | |
FAX RESOLUTION | Standard (200×100), Fine (200×200), Photo (200×200 with error diffusion) | |
ERROR CORRECTION MODE | CCITU/ITU Group3 fax with Error Correction Mode | |
RING DETECTION | Yes – Duet | |
PC FAX | Yes | |
BROADCAST FAX | Yes (mono only) | |
GROUP DIAL | Yes | |
AUTOMATIC DOCUMENT FEEDER FUNCTION | ||
MAXIMUM DOCUMENT SIZE | A4 | |
PAPER TYPES SUPPORTED | Plain paper 75-95g/m2 | |
PAPER CAPACITY | Up to 30 pages (Plain paper only) | |
General |
||
OPERATING SYSTEMS | ||
PRINTER DRIVERS* | Windows® 7/7×64/Vista/Vista64/XP/XPx64, Mac® OS 10.4.11 or later* | |
ELECTRICAL SPECIFICATIONS | ||
RATED VOLTAGE | AC 220 ~ 240V | |
RATED FREQUENCY | 50 ~ 60Hz | |
POWER CONSUMPTION | Approx. 10W Standalone copying (ISO10561 Letter Pattern) Approx 2.2W (Sleep Mode) |
|
NOISE LEVEL | ||
NOISE LEVEL # | 5.3B (ISO779 Pattern) 38dB(A) (ISO9296) |
|
# According to ISO7779 Pattern with Premium Glossy Photo Paper / Photo RPM mode. | ||
INTERFACES | ||
CONNECTIVITY | USB — Compatible with the USB 2.0 Specification | |
MOBILE PRINTING | Epson iPrint | |
NETWORKING | 802.11b/g/n Wi-Fi | |
CARD SLOTS | Memory Stick, Memory Stick Duo (With Adapter), MagicGate Memory Stick, MagicGate Memory Stick Duo (With Adapter), Memory Stick PRO, Memory Stick PRO Duo (With Adapter), Memory Stick PRO-HG Duo (With Adapter), Memory Stick Micro <M2> (With Adapter), SD, SDHC, MiniSD (With Adapter), MiniSDHC (With Adapter), MicroSD (With Adapter), MicroSDHC (With Adapter), MultiMedia Card, MMCplus, MMCmobile <RS-MMC> (With Adapter), MMCmicro (With Adapter) | |
PRINTER SOFTWARE (AVAILABLE ON CD-ROM ONLY) | ||
SOFTWARE TOOLS | Epson Easy Photo Print Epson Web-To-Page Online Guide |
|
WARRANTY | ||
12 months return to base | Standard | |
Optional Additional 2 Year Warranty | 2YW435 | |
PRODUCT DIMENSIONS |
460mm (W) x 411mm (D) x 235mm (H) | |
WEIGHT |
7.1kg |
To answer other issues with your Epson Epson WorkForce 435, please visit the Frequently Asked Question (FAQ) page on the official Epson site.